Shree Ganesh Polymers industrial drums, carboys, barrels, and polymer containers are designed to deliver strong, safe, and cost-effective packaging solutions for modern industries. Manufactured for demanding industrial handling conditions, our products are ideal for chemical, pharmaceutical, food processing, lubricant, agrochemical, and export packaging applications while meeting high standards of durability, reliability, and performance.
Model | Size (ltrs) | Design | Dia | Height |
SGP-INM-05 | 5 | Rect. | 150 x 180 | 245 |
SGP-INM-20 | 20 | Rect. | 275 x 245 | 395 |
SGP-INM-30 | 30 | Rect. | 320 x 290 | 430 |
SGP-INM-35 | 35 | Rect. | 328 x 290 | 485 |
SGP-INM-40 | 40 | Rect. | 338 x 293 | 525 |
SGP-INM-50 | 50 | Rect. | 396 x 328 | 565 |
SGP-INM-60 | 60 | Rect. | 396 x 328 | 640 |
SGP-INM-50L | 50 | Round | 422 | 540 |
Model | Size (Ltrs) | Design | Dia / L × W (mm) | Height (mm) |
SGP-OTD-25 | 25 | Round | 320 | 473 |
SGP-OTD-25C | 25 | Round | 320 | 480 |
SGP-OTD-30 | 30 | Round | 320 | 520 |
SGP-OTD-35 | 35 | Round | 320 | 565 |
SGP-OTD-35C | 35 | Round | 320 | 542 |
SGP-OTD-40CN | 40 | Conical | 370 × 295 | 555 |
SGP-OTD-40C | 40 | Round | 320 | 600 |
SGP-OTD-50 | 50 | Rectangular | 385 × 330 | 645 |
SGP-OTD-50R | 50 | Round | 380 | 550 |
SGP-OTD-60 | 60 | Rectangular | 385 × 330 | 710 |
Looking for durable industrial plastic drums, HDPE barrels, or customized polymer packaging solutions?Our team is ready to assist your business with high-quality industrial packaging products designed for safety, durability, and performance.